Cash Prices
| Beans - Delivered - Pain Court (less $0.40) | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Beans - Delivered - Pain Court (less $0.40) | Jan 01, 2027 | 371 | $15.25 | -1-4 |
| Beans - Delivered - Pain Court (less $0.40) | Feb 01, 2027 | 376 | $15.30 | -1-4 |
| Beans - Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Beans - Elevator | Sep 15, 2025 | 390 | $15.55 | -3-2 |
| Beans - Elevator | Sep 14, 2026 | 325 | $14.79 | -1-4 |
| Beans - Elevator | Sep 15, 2027 | 290 | $14.07 | 1-2 |
| Beans - Off Farm | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Beans - Off Farm | Apr 01, 2026 | 402 | $15.67 | -3-2 |
| Beans - Off Farm | May 01, 2026 | 405 | $15.70 | -3-2 |
| Beans - Off Farm | Jun 01, 2026 | 390 | $15.71 | -3-2 |
| Beans - Off Farm | Jul 01, 2026 | 381 | $15.62 | -3-2 |
| Beans - Off Farm | Aug 01, 2026 | 387 | $15.41 | -1-4 |
| Beans - Off Farm | Oct 01, 2026 | 337 | $14.91 | -1-4 |
| Beans - Off Farm | Nov 01, 2026 | 337 | $14.91 | -1-4 |
| Beans - Off Farm | Dec 01, 2026 | 339 | $14.93 | -1-4 |
| Beans - Off Farm | Oct 01, 2027 | 290 | $14.07 | 1-2 |
| Corn - Delivered | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn - Delivered | Nov 01, 2026 | 175 | $6.56 | -0-6 |
| Corn - Delivered | Dec 01, 2026 | 176 | $6.68 | -0-4 |
| Corn - Delivered | Jan 01, 2027 | 181 | $6.73 | -0-4 |
| Corn - Delivered | Feb 01, 2027 | 187 | $6.79 | -0-4 |
| Corn - Delivered | Mar 01, 2027 | 186 | $6.84 | -0-6 |
| Corn - Delivered | Apr 01, 2027 | 192 | $6.90 | -0-6 |
| Corn - Delivered | May 01, 2027 | 191 | $6.92 | -0-6 |
| Corn - Delivered | Jun 01, 2027 | 197 | $6.98 | -0-6 |
| Corn - Delivered | Jul 01, 2027 | 208 | $7.09 | -0-6 |
| Corn - Delivered | Nov 01, 2027 | 130 | $6.20 | -0-6 |
| Corn - Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn - Elevator | Nov 01, 2025 | 140 | $5.92 | -2-2 |
| Corn - Elevator | Oct 01, 2026 | 125 | $6.06 | -0-6 |
| Corn - Elevator | Oct 31, 2027 | 105 | $5.95 | -0-6 |
| Corn - Off Farm | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn - Off Farm | Apr 01, 2026 | 186 | $6.38 | -2-2 |
| Corn - Off Farm | May 01, 2026 | 186 | $6.49 | -1-6 |
| Corn - Off Farm | Jun 01, 2026 | 190 | $6.53 | -1-6 |
| Corn - Off Farm | Jul 01, 2026 | 197 | $6.60 | -1-6 |
| Corn - Off Farm | Aug 01, 2026 | 205 | $6.68 | -1-6 |
| Corn - Off Farm | Sep 01, 2026 | 209 | $6.72 | -1-6 |
| Corn - Off Farm | Nov 01, 2026 | 147 | $6.28 | -0-6 |
| Soft Red Wheat - Elevator | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soft Red Wheat - Elevator | Jul 01, 2025 | 140 | $7.38 | 0-4 |
| Soft Red Wheat - Elevator | Jul 01, 2026 | 120 | $7.30 | 1-0 |
| Soft Red Wheat - Elevator | Jul 01, 2027 | 90 | $7.41 | 2-6 |
| Soft Red Wheat - Off Farm | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soft Red Wheat - Off Farm | Apr 01, 2026 | 118 | $7.16 | 0-4 |
| Soft Red Wheat - Off Farm | Jul 01, 2026 | 109 | $7.19 | 1-0 |
| Soft Red Wheat - Off Farm | Oct 01, 2026 | 106 | $7.45 | 0-6 |
| Soft Red Wheat - Off Farm | Nov 01, 2026 | 127 | $7.66 | 0-6 |
| Soft Red Wheat - Off Farm | Jan 01, 2027 | 132 | $7.85 | 1-0 |
| Soft Red Wheat - Off Farm | Apr 30, 2027 | 134 | $7.93 | 0-6 |
| Soft Red Wheat - Off Farm | Jul 01, 2027 | 92 | $7.43 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.








