Cash Prices
Beans - Delivered - Hamilton (Less 0.60) | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Beans - Delivered - Hamilton (Less 0.60) | May 01, 2026 | 376 | $14.64 | -10-6 |
Beans - Delivered - Hamilton (Less 0.60) | Jun 01, 2026 | 378 | $14.77 | -10-0 |
Beans - Delivered - Hamilton (Less 0.60) | Jul 01, 2026 | 376 | $14.75 | -10-0 |
Beans - Delivered - Hamilton (Less 0.60) | Oct 01, 2026 | 327 | $14.05 | -4-6 |
Beans - Delivered - Pain Court (less $0.40) | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Beans - Delivered - Pain Court (less $0.40) | May 01, 2026 | 362 | $14.51 | -10-6 |
Beans - Delivered - Pain Court (less $0.40) | Jun 01, 2026 | 357 | $14.56 | -10-0 |
Beans - Delivered - Pain Court (less $0.40) | Jul 01, 2026 | 348 | $14.47 | -10-0 |
Beans - Elevator | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Beans - Elevator | Sep 15, 2025 | 305 | $13.46 | -13-4 |
Beans - Elevator | Sep 14, 2026 | 275 | $13.53 | -4-6 |
Beans - Off Farm | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Beans - Off Farm | Sep 01, 2025 | 328 | $13.69 | -13-4 |
Beans - Off Farm | Oct 01, 2025 | 341 | $13.82 | -13-4 |
Beans - Off Farm | Nov 01, 2025 | 339 | $13.80 | -13-4 |
Beans - Off Farm | Dec 01, 2025 | 323 | $13.83 | -13-0 |
Beans - Off Farm | Jan 01, 2026 | 320 | $13.80 | -13-0 |
Beans - Off Farm | Feb 01, 2026 | 324 | $13.99 | -12-0 |
Beans - Off Farm | Mar 01, 2026 | 322 | $13.97 | -12-0 |
Beans - Off Farm | Apr 01, 2026 | 325 | $14.13 | -10-6 |
Corn - Delivered | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn - Delivered | May 01, 2026 | 188 | $6.45 | 3-0 |
Corn - Delivered | Jun 01, 2026 | 190 | $6.47 | 3-0 |
Corn - Delivered | Jul 01, 2026 | 199 | $6.56 | 3-0 |
Corn - Delivered | Aug 01, 2026 | 205 | $6.62 | 3-0 |
Corn - Delivered | Sep 01, 2026 | 212 | $6.69 | 3-0 |
Corn - Delivered | Nov 01, 2026 | 150 | $6.12 | 3-0 |
Corn - Delivered | Dec 01, 2026 | 161 | $6.23 | 3-0 |
Corn - Delivered | Jan 01, 2027 | 167 | $6.29 | 3-0 |
Corn - Elevator | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn - Elevator | Oct 18, 2024 | 190 | $5.93 | 5-0 |
Corn - Elevator | Oct 01, 2025 | 125 | $5.48 | 2-6 |
Corn - Elevator | Oct 01, 2026 | 105 | $5.67 | 3-0 |
Corn - Off Farm | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn - Off Farm | Sep 01, 2025 | 242 | $6.65 | 2-6 |
Corn - Off Farm | Oct 01, 2025 | 223 | $6.46 | 2-6 |
Corn - Off Farm | Nov 01, 2025 | 140 | $5.63 | 2-6 |
Corn - Off Farm | Dec 01, 2025 | 147 | $5.88 | 3-0 |
Corn - Off Farm | Jan 01, 2026 | 156 | $5.97 | 3-0 |
Corn - Off Farm | Feb 01, 2026 | 162 | $6.03 | 3-0 |
Corn - Off Farm | Mar 01, 2026 | 158 | $6.09 | 3-0 |
Corn - Off Farm | Apr 01, 2026 | 162 | $6.13 | 3-0 |
Soft Red Wheat - Elevator | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat - Elevator | Jul 01, 2025 | 85 | $5.98 | -5-0 |
Soft Red Wheat - Elevator | Jul 01, 2026 | 100 | $6.64 | -7-2 |
Soft Red Wheat - Elevator | Jul 01, 2027 | 80 | $6.88 | -5-4 |
Soft Red Wheat - Off Farm | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat - Off Farm | Sep 01, 2025 | 80 | $6.08 | -6-0 |
Soft Red Wheat - Off Farm | Oct 01, 2025 | 80 | $6.08 | -6-0 |
Soft Red Wheat - Off Farm | Jan 01, 2026 | 101 | $6.46 | -7-4 |
Soft Red Wheat - Off Farm | Apr 01, 2026 | 106 | $6.61 | -7-4 |
Soft Red Wheat - Off Farm | Jul 01, 2026 | 109 | $6.73 | -7-2 |
Soft Red Wheat - Off Farm | Oct 01, 2026 | 100 | $6.95 | -6-2 |
Soft Red Wheat - Off Farm | Jul 01, 2027 | 80 | $6.88 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.