Cash Prices
| Corn - Off Farm | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| N Lambton On Farm | Apr 01, 2026 | 186 | $6.41 | 0-4 |
| N Lambton On Farm | May 01, 2026 | 186 | $6.52 | 1-0 |
| N Lambton On Farm | Jun 01, 2026 | 190 | $6.56 | 1-0 |
| N Lambton On Farm | Jul 01, 2026 | 197 | $6.63 | 1-0 |
| N Lambton On Farm | Aug 01, 2026 | 205 | $6.71 | 1-0 |
| N Lambton On Farm | Sep 01, 2026 | 209 | $6.75 | 1-0 |
| N Lambton On Farm | Nov 01, 2026 | 147 | $6.31 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.








