Cash Prices
Corn - Off Farm | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
N Lambton On Farm | Sep 01, 2025 | 242 | $6.65 | 2-6 |
N Lambton On Farm | Oct 01, 2025 | 223 | $6.46 | 2-6 |
N Lambton On Farm | Nov 01, 2025 | 140 | $5.63 | 2-6 |
N Lambton On Farm | Dec 01, 2025 | 147 | $5.88 | 3-0 |
N Lambton On Farm | Jan 01, 2026 | 156 | $5.97 | 3-0 |
N Lambton On Farm | Feb 01, 2026 | 162 | $6.03 | 3-0 |
N Lambton On Farm | Mar 01, 2026 | 158 | $6.09 | 3-0 |
N Lambton On Farm | Apr 01, 2026 | 162 | $6.13 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.