Cash Prices
| Beans - Off Farm | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| N Lambton On Farm | Apr 01, 2026 | 402 | $15.70 | -0-6 |
| N Lambton On Farm | May 01, 2026 | 405 | $15.73 | -0-6 |
| N Lambton On Farm | Jun 01, 2026 | 390 | $15.74 | -0-2 |
| N Lambton On Farm | Jul 01, 2026 | 381 | $15.65 | -0-2 |
| N Lambton On Farm | Aug 01, 2026 | 387 | $15.44 | 1-0 |
| N Lambton On Farm | Oct 01, 2026 | 337 | $14.94 | 1-0 |
| N Lambton On Farm | Nov 01, 2026 | 337 | $14.94 | 1-0 |
| N Lambton On Farm | Dec 01, 2026 | 339 | $14.96 | 1-0 |
| N Lambton On Farm | Oct 01, 2027 | 290 | $14.06 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.








