Cash Prices
| Soft Red Wheat - Off Farm | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| N Lambton On Farm | Apr 01, 2026 | 118 | $7.19 | 3-4 |
| N Lambton On Farm | Jul 01, 2026 | 109 | $7.22 | 3-6 |
| N Lambton On Farm | Oct 01, 2026 | 106 | $7.49 | 4-0 |
| N Lambton On Farm | Nov 01, 2026 | 127 | $7.70 | 4-0 |
| N Lambton On Farm | Jan 01, 2027 | 132 | $7.88 | 3-6 |
| N Lambton On Farm | Apr 30, 2027 | 134 | $7.96 | 4-0 |
| N Lambton On Farm | Jul 01, 2027 | 92 | $7.43 | 3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.








