Cash Prices
Soft Red Wheat - Off Farm | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
N Lambton On Farm | Sep 01, 2025 | 80 | $6.08 | -6-0 |
N Lambton On Farm | Oct 01, 2025 | 80 | $6.08 | -6-0 |
N Lambton On Farm | Jan 01, 2026 | 101 | $6.46 | -7-4 |
N Lambton On Farm | Apr 01, 2026 | 106 | $6.61 | -7-4 |
N Lambton On Farm | Jul 01, 2026 | 109 | $6.73 | -7-2 |
N Lambton On Farm | Oct 01, 2026 | 100 | $6.95 | -6-2 |
N Lambton On Farm | Jul 01, 2027 | 80 | $6.88 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.