Show CWT Prices

Cash Prices

Corn - Delivered
Location Delivery Basis Cash Price Futures Chg
Farm Delivered May 01, 2026 188 $6.45 3-0
Farm Delivered Jun 01, 2026 190 $6.47 3-0
Farm Delivered Jul 01, 2026 199 $6.56 3-0
Farm Delivered Aug 01, 2026 205 $6.62 3-0
Farm Delivered Sep 01, 2026 212 $6.69 3-0
Farm Delivered Nov 01, 2026 150 $6.12 3-0
Farm Delivered Dec 01, 2026 161 $6.23 3-0
Farm Delivered Jan 01, 2027 167 $6.29 3-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:03:46 CST

 
 
 
 
 
 
Visit Our Main Website