Cash Prices
| Corn - Delivered | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Farm Delivered | Nov 01, 2026 | 175 | $6.59 | 2-4 |
| Farm Delivered | Dec 01, 2026 | 176 | $6.71 | 2-4 |
| Farm Delivered | Jan 01, 2027 | 181 | $6.76 | 2-4 |
| Farm Delivered | Feb 01, 2027 | 187 | $6.82 | 2-4 |
| Farm Delivered | Mar 01, 2027 | 186 | $6.87 | 2-0 |
| Farm Delivered | Apr 01, 2027 | 192 | $6.93 | 2-0 |
| Farm Delivered | May 01, 2027 | 191 | $6.95 | 1-6 |
| Farm Delivered | Jun 01, 2027 | 197 | $7.01 | 1-6 |
| Farm Delivered | Jul 01, 2027 | 208 | $7.12 | 1-6 |
| Farm Delivered | Nov 01, 2027 | 130 | $6.22 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.








