Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 181.0000s -0.2250 10/02/25
Butter Cash-Settled Nov 192.0000s +3.7500 10/02/25
Butter Cash-Settled Dec 200.0000s +3.5250 10/02/25
Butter Cash-Settled Jan 206.7000s +4.3750 10/02/25
Butter Cash-Settled Feb 212.1500s +5.4500 10/02/25
Butter Cash-Settled Mar 222.0000s +5.7500 10/02/25
Butter Cash-Settled Apr 225.5000s +5.4750 10/02/25
Butter Cash-Settled May 227.9250s +4.4750 10/02/25
Butter Cash-Settled Jun 232.0750s +4.0500 10/02/25
Butter Cash-Settled Jul 235.3250s +2.3500 10/02/25
Butter Cash-Settled Aug 236.3500s +1.3500 10/02/25
Butter Cash-Settled Sep 237.1250s +1.1250 10/02/25
Butter Cash-Settled Oct 236.3500s +1.3500 10/02/25
Butter Cash-Settled Nov 236.1250s +1.1250 10/02/25
Butter Cash-Settled Dec 229.0750s +4.0500 10/02/25
Butter Cash-Settled Jan 226.5000s unch 10/02/25
Butter Cash-Settled Feb 210.0000s unch 10/02/25
Butter Cash-Settled Mar 209.0000s unch 10/02/25
Butter Cash-Settled Apr 209.4500s unch 10/02/25
Butter Cash-Settled May 209.4500s unch 10/02/25
Butter Cash-Settled Jun 209.9500s unch 10/02/25
Butter Cash-Settled Jul 213.4750s unch 10/02/25
Butter Cash-Settled Aug 215.4750s unch 10/02/25
Butter Cash-Settled Sep 216.2500s unch 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:50 CST

 
 
 
 
 
 
Visit Our Main Website