| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 201.7500ss |
| Change | -1.2250 (-0.60%) |
| Open | 201.7500 |
| High | 201.7500 |
| Low | 201.5000 |
| Previous | 202.9750 |
| Time | 03/31/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.6667 |
| First Support | 201.5833 |
| Second Support | 201.4167 |
| First Resistance | 201.8333 |
| Second Resistance | 201.9167 |








