| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 181.2000ss |
| Change | -1.4750 (-0.81%) |
| Open | 181.9750 |
| High | 181.9750 |
| Low | 179.5000 |
| Previous | 182.6750 |
| Time | 12/31/25 |
| 52 Week Range | 179.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.8917 |
| First Support | 179.8083 |
| Second Support | 178.4167 |
| First Resistance | 182.2833 |
| Second Resistance | 183.3667 |








