| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 188.0000ss |
| Change | -0.5000 (-0.27%) |
| Open | 186.6250 |
| High | 188.0000 |
| Low | 186.6250 |
| Previous | 188.5000 |
| Time | 12/31/25 |
| 52 Week Range | 186.5250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.5417 |
| First Support | 187.0833 |
| Second Support | 186.1667 |
| First Resistance | 188.4583 |
| Second Resistance | 188.9167 |








