Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1023-6s +10-6 10/02/25
Soybeans (E) Jan 26 1041-6s +10-6 10/02/25
Soybeans (E) Mar 26 1056-2s +10-0 10/02/25
Soybeans (E) May 26 1070-2s +9-6 10/02/25
Soybeans (E) Jul 26 1080-6s +9-2 10/02/25
Soybeans (E) Aug 26 1078-2s +9-0 10/02/25
Soybeans (E) Sep 26 1067-2s +8-6 10/02/25
Soybeans (E) Nov 26 1070-4s +7-4 10/02/25
Soybeans (E) Jan 27 1081-2s +7-4 10/02/25
Soybeans (E) Mar 27 1082-6s +7-2 10/02/25
Soybeans (E) May 27 1087-6s +7-0 10/02/25
Soybeans (E) Jul 27 1094-6s +7-0 10/02/25
Soybeans (E) Aug 27 1089-2s +7-0 10/02/25
Soybeans (E) Sep 27 1075-0s +7-4 10/02/25
Soybeans (E) Nov 27 1074-0s +7-4 10/02/25
Soybeans (E) Jul 28 1093-2s +7-4 10/02/25
Soybeans (E) Nov 28 1076-4s +7-0 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:42:20 CST

 
 
 
 
 
 
Visit Our Main Website