Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1030-4s -15-6 01/01/26
Soybeans (E) Mar 26 1047-4s -14-6 01/01/26
Soybeans (E) May 26 1061-0s -13-4 01/01/26
Soybeans (E) Jul 26 1074-2s -11-6 01/01/26
Soybeans (E) Aug 26 1072-4s -10-4 01/01/26
Soybeans (E) Sep 26 1060-0s -9-4 01/01/26
Soybeans (E) Nov 26 1064-4s -9-6 01/01/26
Soybeans (E) Jan 27 1075-0s -9-2 01/01/26
Soybeans (E) Mar 27 1075-2s -9-4 01/01/26
Soybeans (E) May 27 1079-2s -9-4 01/01/26
Soybeans (E) Jul 27 1084-4s -9-2 01/01/26
Soybeans (E) Aug 27 1076-4s -9-2 12/31/25
Soybeans (E) Sep 27 1061-0s -8-4 12/31/25
Soybeans (E) Nov 27 1059-0s -8-0 01/01/26
Soybeans (E) Jan 28 1068-0s -8-0 12/31/25
Soybeans (E) Mar 28 1066-0s -8-0 12/31/25
Soybeans (E) May 28 1069-0s -8-0 12/31/25
Soybeans (E) Jul 28 1078-0s -8-0 12/31/25
Soybeans (E) Aug 28 1070-6s -8-0 12/31/25
Soybeans (E) Sep 28 1050-6s -8-0 12/31/25
Soybeans (E) Nov 28 1051-6s -8-0 12/31/25
Soybeans (E) Jul 29 1071-0s -8-0 12/31/25
Soybeans (E) Nov 29 1056-6s -8-0 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:33 CST

 
 
 
 
 
 
Visit Our Main Website