| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1075-0ss |
| Change | -9-2 (-0.85%) |
| Open | 1084-4 |
| High | 1085-6 |
| Low | 1074-0 |
| Previous | 1084-2 |
| Time | 01/01/26 |
| 52 Week Range | 1006-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1078-2 |
| First Support | 1070-6 |
| Second Support | 1066-4 |
| First Resistance | 1082-4 |
| Second Resistance | 1090-0 |








