| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1059-0ss |
| Change | -8-0 (-0.75%) |
| Open | 1066-0 |
| High | 1066-0 |
| Low | 1058-2 |
| Previous | 1067-0 |
| Time | 01/01/26 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1061-1 |
| First Support | 1056-1 |
| Second Support | 1053-3 |
| First Resistance | 1063-7 |
| Second Resistance | 1068-7 |








