| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1079-2ss |
| Change | -9-4 (-0.87%) |
| Open | 1084-2 |
| High | 1089-2 |
| Low | 1078-4 |
| Previous | 1088-6 |
| Time | 01/01/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-3 |
| First Support | 1075-3 |
| Second Support | 1071-5 |
| First Resistance | 1086-1 |
| Second Resistance | 1093-1 |








