| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1061-0ss |
| Change | -13-4 (-1.26%) |
| Open | 1073-4 |
| High | 1076-4 |
| Low | 1060-4 |
| Previous | 1074-4 |
| Time | 01/01/26 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-0 |
| First Support | 1055-4 |
| Second Support | 1050-0 |
| First Resistance | 1071-4 |
| Second Resistance | 1082-0 |








