| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1066-0ss |
| Change | -8-0 (-0.74%) |
| Open | 1066-0 |
| High | 1066-0 |
| Low | 1066-0 |
| Previous | 1074-0 |
| Time | 12/31/25 |
| 52 Week Range | 1066-0 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-0 |
| First Support | 1066-0 |
| Second Support | 1066-0 |
| First Resistance | 1066-0 |
| Second Resistance | 1066-0 |








