| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 161.5000ss |
| Change | -1.4000 (-0.86%) |
| Open | 161.1750 |
| High | 161.7250 |
| Low | 159.6500 |
| Previous | 162.9000 |
| Time | 03/31/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.9583 |
| First Support | 160.1917 |
| Second Support | 158.8833 |
| First Resistance | 162.2667 |
| Second Resistance | 163.0333 |








