Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 116.9500s -0.2500 10/02/25
Nonfat Dry Milk Nov 118.5000s +0.5000 10/02/25
Nonfat Dry Milk Dec 119.7500 +1.2500 05:21
Nonfat Dry Milk Jan 118.7000s +1.1750 10/02/25
Nonfat Dry Milk Feb 118.7000s +1.0250 10/02/25
Nonfat Dry Milk Mar 118.9750s +0.6000 10/02/25
Nonfat Dry Milk Apr 120.2250s +0.3250 10/02/25
Nonfat Dry Milk May 121.6000s +0.0750 10/02/25
Nonfat Dry Milk Jun 122.1750s +0.1750 10/02/25
Nonfat Dry Milk Jul 123.0250s +0.2750 10/02/25
Nonfat Dry Milk Aug 124.3250s +0.0250 10/02/25
Nonfat Dry Milk Sep 124.7500s +0.5000 10/02/25
Nonfat Dry Milk Oct 125.8500s +1.0750 10/02/25
Nonfat Dry Milk Nov 126.4500s +0.9500 10/02/25
Nonfat Dry Milk Dec 126.7750s +0.7750 10/02/25
Nonfat Dry Milk Jan 147.5000s -4.0000 10/02/25
Nonfat Dry Milk Feb 147.5000s -3.5000 10/02/25
Nonfat Dry Milk Mar 147.5000s -3.6000 10/02/25
Nonfat Dry Milk Apr 151.1000s unch 10/02/25
Nonfat Dry Milk May 151.1000s unch 10/02/25
Nonfat Dry Milk Jun 152.1000s unch 10/02/25
Nonfat Dry Milk Jul 151.8500s unch 10/02/25
Nonfat Dry Milk Aug 153.3250s unch 10/02/25
Nonfat Dry Milk Sep 153.2750s unch 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:52 CST

 
 
 
 
 
 
Visit Our Main Website