| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 164.8500ss |
| Change | -1.5750 (-0.95%) |
| Open | 164.8750 |
| High | 165.0000 |
| Low | 163.1750 |
| Previous | 166.4250 |
| Time | 03/31/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.3417 |
| First Support | 163.6833 |
| Second Support | 162.5167 |
| First Resistance | 165.5083 |
| Second Resistance | 166.1667 |








