| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 168.9750ss |
| Change | -1.4750 (-0.87%) |
| Open | 169.0500 |
| High | 169.4500 |
| Low | 166.7500 |
| Previous | 170.4500 |
| Time | 03/31/26 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.3917 |
| First Support | 167.3333 |
| Second Support | 165.6917 |
| First Resistance | 170.0333 |
| Second Resistance | 171.0917 |








