| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 116.4500ss |
| Change | -0.5500 (-0.47%) |
| Open | 116.8750 |
| High | 117.1000 |
| Low | 116.4500 |
| Previous | 117.0000 |
| Time | 12/31/25 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.6667 |
| First Support | 116.2333 |
| Second Support | 116.0167 |
| First Resistance | 116.8833 |
| Second Resistance | 117.3167 |








