| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 178.9750ss |
| Change | -0.3000 (-0.17%) |
| Open | 179.0250 |
| High | 180.1000 |
| Low | 177.0250 |
| Previous | 179.2750 |
| Time | 03/31/26 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7000 |
| First Support | 177.3000 |
| Second Support | 175.6250 |
| First Resistance | 180.3750 |
| Second Resistance | 181.7750 |








