| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 116.4000 |
| Change | -0.1000 (-0.09%) |
| Open | 116.2500 |
| High | 116.4000 |
| Low | 116.2500 |
| Previous | 116.5000 |
| Time | 06:35 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.4583 |
| First Support | 116.0667 |
| Second Support | 115.6333 |
| First Resistance | 116.8917 |
| Second Resistance | 117.2833 |








