| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 199.0250 |
| Change | +0.0500 (+0.03%) |
| Open | 199.0250 |
| High | 199.0250 |
| Low | 199.0250 |
| Previous | 198.9750 |
| Time | 05:08 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.5417 |
| First Support | 197.2833 |
| Second Support | 195.5917 |
| First Resistance | 200.2333 |
| Second Resistance | 201.4917 |








