| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 187.0000ss |
| Change | -1.0250 (-0.55%) |
| Open | 188.3000 |
| High | 188.7250 |
| Low | 185.0250 |
| Previous | 188.0250 |
| Time | 03/31/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.9167 |
| First Support | 185.1083 |
| Second Support | 183.2167 |
| First Resistance | 188.8083 |
| Second Resistance | 190.6167 |








