| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3325ss |
| Change | -0.0425 (-0.67%) |
| Open | 6.3525 |
| High | 6.3525 |
| Low | 6.3325 |
| Previous | 6.3750 |
| Time | 12/31/25 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3392 |
| First Support | 6.3258 |
| Second Support | 6.3192 |
| First Resistance | 6.3458 |
| Second Resistance | 6.3592 |








