| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.3500ss |
| Change | +0.6500 (+0.95%) |
| Open | 69.3500 |
| High | 69.3500 |
| Low | 69.0250 |
| Previous | 68.7000 |
| Time | 12/31/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.2417 |
| First Support | 69.1333 |
| Second Support | 68.9167 |
| First Resistance | 69.4583 |
| Second Resistance | 69.5667 |








