Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 230.525s -0.575 10/02/25
Live Ctl (E) Dec 25 233.475s -1.025 10/02/25
Live Ctl (E) Feb 26 235.950s -1.225 10/02/25
Live Ctl (E) Apr 26 236.900s -1.450 10/02/25
Live Ctl (E) Jun 26 230.375s -1.550 10/02/25
Live Ctl (E) Aug 26 226.275s -1.475 10/02/25
Live Ctl (E) Oct 26 224.525s -1.375 10/02/25
Live Ctl (E) Dec 26 224.150s -1.125 10/02/25
Live Ctl (E) Feb 27 223.225s -0.825 10/02/25
Live Ctl (E) Apr 27 221.075s -1.275 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:39:37 CST

 
 
 
 
 
 
Visit Our Main Website