Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 231.600s +1.125 01/01/26
Live Ctl (E) Apr 26 232.200s +1.225 01/01/26
Live Ctl (E) Jun 26 226.775s +0.975 01/01/26
Live Ctl (E) Aug 26 223.550s +0.875 01/01/26
Live Ctl (E) Oct 26 222.750s +1.025 01/01/26
Live Ctl (E) Dec 26 222.875s +1.125 01/01/26
Live Ctl (E) Feb 27 222.375s +1.175 01/01/26
Live Ctl (E) Apr 27 221.650s +1.225 01/01/26
Live Ctl (E) Jun 27 215.025s +1.250 01/01/26
Live Ctl (E) Aug 27 212.525s unch 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:16:23 CST

 
 
 
 
 
 
Visit Our Main Website