Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 243.025s +3.475 03/31/26
Live Ctl (E) Jun 26 243.275s +3.075 03/31/26
Live Ctl (E) Aug 26 239.800s +2.500 03/31/26
Live Ctl (E) Oct 26 235.875s +1.850 03/31/26
Live Ctl (E) Dec 26 235.325s +1.675 03/31/26
Live Ctl (E) Feb 27 235.250s +1.600 03/31/26
Live Ctl (E) Apr 27 234.775s +1.600 03/31/26
Live Ctl (E) Jun 27 228.100s +1.525 03/31/26
Live Ctl (E) Aug 27 226.225s +1.525 03/31/26
Live Ctl (E) Oct 27 226.000s +2.100 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:19:40 CST

 
 
 
 
 
 
Visit Our Main Website