Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 350.250s +0.700 01/01/26
Feed Ctl (E) Mar 26 345.325s +0.750 01/01/26
Feed Ctl (E) Apr 26 344.225s +0.800 01/01/26
Feed Ctl (E) May 26 342.100s +0.875 01/01/26
Feed Ctl (E) Aug 26 341.825s +0.850 01/01/26
Feed Ctl (E) Sep 26 339.825s +0.900 01/01/26
Feed Ctl (E) Oct 26 337.375s +0.925 01/01/26
Feed Ctl (E) Nov 26 334.275s +1.450 01/01/26
Feed Ctl (E) Jan 27 327.800s +1.450 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:37 CST

 
 
 
 
 
 
Visit Our Main Website