Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 514-6s +5-4 10/02/25
Wheat (E) Mar 26 532-4s +5-0 10/02/25
Wheat (E) May 26 544-4s +4-4 10/02/25
Wheat (E) Jul 26 557-2s +4-6 10/02/25
Wheat (E) Sep 26 571-2s +4-4 10/02/25
Wheat (E) Dec 26 589-6s +4-4 10/02/25
Wheat (E) Mar 27 604-0s +4-6 10/02/25
Wheat (E) May 27 609-4s +4-2 10/02/25
Wheat (E) Jul 27 604-2s +4-2 10/02/25
Wheat (E) Sep 27 612-6s +4-2 10/02/25
Wheat (E) Dec 27 626-6s +4-0 10/02/25
Wheat (E) Mar 28 638-4s +4-0 10/02/25
Wheat (E) May 28 641-6s +4-0 10/02/25
Wheat (E) Jul 28 629-0s +4-0 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:49 CST

 
 
 
 
 
 
Visit Our Main Website