Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.595s +0.115 01/01/26
Rice (E) Mar 26 9.925s +0.095 01/01/26
Rice (E) May 26 10.210s +0.100 01/01/26
Rice (E) Jul 26 10.470s +0.085 12/31/25
Rice (E) Sep 26 10.705s +0.085 12/31/25
Rice (E) Nov 26 11.000s +0.085 12/31/25
Rice (E) Jan 27 11.265s +0.085 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:21 CST

 
 
 
 
 
 
Visit Our Main Website