Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 12.405s -0.070 05/09/25
Rice (E) Jul 25 12.710s -0.070 05/09/25
Rice (E) Sep 25 12.950s -0.070 05/09/25
Rice (E) Nov 25 13.115s -0.070 05/09/25
Rice (E) Jan 26 13.275s -0.070 05/09/25
Rice (E) Mar 26 13.440s -0.070 05/09/25
Rice (E) May 26 13.605s -0.070 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:27:28 CST

 
 
 
 
 
 
Visit Our Main Website