Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.010s -0.065 10/02/25
Rice (E) Jan 26 11.260s -0.095 10/02/25
Rice (E) Mar 26 11.540s -0.095 10/02/25
Rice (E) May 26 11.755s -0.090 10/02/25
Rice (E) Jul 26 11.925s -0.080 10/02/25
Rice (E) Sep 26 12.190s -0.080 10/02/25
Rice (E) Nov 26 12.455s -0.080 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:51 CST

 
 
 
 
 
 
Visit Our Main Website