Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 271.3s +6.6 10/02/25
Soy Meal (E) Dec 25 279.3s +5.7 10/02/25
Soy Meal (E) Jan 26 283.4s +5.2 10/02/25
Soy Meal (E) Mar 26 289.3s +4.1 10/02/25
Soy Meal (E) May 26 295.2s +3.3 10/02/25
Soy Meal (E) Jul 26 300.9s +2.8 10/02/25
Soy Meal (E) Aug 26 302.8s +2.4 10/02/25
Soy Meal (E) Sep 26 304.3s +2.2 10/02/25
Soy Meal (E) Oct 26 305.0s +2.0 10/02/25
Soy Meal (E) Dec 26 309.2s +1.9 10/02/25
Soy Meal (E) Jan 27 311.3s +1.9 10/02/25
Soy Meal (E) Mar 27 314.2s +1.9 10/02/25
Soy Meal (E) May 27 317.9s +2.0 10/02/25
Soy Meal (E) Jul 27 321.8s +1.9 10/02/25
Soy Meal (E) Aug 27 322.5s +1.9 10/02/25
Soy Meal (E) Sep 27 322.1s +1.9 10/02/25
Soy Meal (E) Oct 27 319.7s +2.0 10/02/25
Soy Meal (E) Dec 27 321.7s +2.0 10/02/25
Soy Meal (E) Jul 28 329.7s +2.0 10/02/25
Soy Meal (E) Oct 28 329.7s +2.0 10/02/25
Soy Meal (E) Dec 28 331.8s +2.0 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:16 CST

 
 
 
 
 
 
Visit Our Main Website