Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 318.9 +2.5 02:37
Soy Meal (E) Jul 26 316.7 +2.4 02:39
Soy Meal (E) Aug 26 314.3 +2.1 02:32
Soy Meal (E) Sep 26 311.8 +1.8 02:32
Soy Meal (E) Oct 26 309.8 +1.5 02:23
Soy Meal (E) Dec 26 312.7 +1.2 02:32
Soy Meal (E) Jan 27 312.8 +1.3 02:23
Soy Meal (E) Mar 27 310.6 +1.1 02:09
Soy Meal (E) May 27 309.5 +0.8 02:09
Soy Meal (E) Jul 27 310.3s +1.7 03/31/26
Soy Meal (E) Aug 27 309.2s +1.4 03/31/26
Soy Meal (E) Sep 27 307.3s +1.3 03/31/26
Soy Meal (E) Oct 27 304.8s +1.5 03/31/26
Soy Meal (E) Dec 27 307.3s +1.3 03/31/26
Soy Meal (E) Jan 28 307.7s +1.4 03/31/26
Soy Meal (E) Mar 28 307.9s +1.4 03/31/26
Soy Meal (E) May 28 309.8s +1.4 03/31/26
Soy Meal (E) Jul 28 311.9s +1.4 03/31/26
Soy Meal (E) Aug 28 311.7s +1.4 03/31/26
Soy Meal (E) Sep 28 310.9s +1.4 03/31/26
Soy Meal (E) Oct 28 310.9s +1.4 03/31/26
Soy Meal (E) Dec 28 313.2s +1.4 03/31/26
Soy Meal (E) Jul 29 319.2s +1.4 03/31/26
Soy Meal (E) Oct 29 319.2s +1.4 03/31/26
Soy Meal (E) Dec 29 321.2s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:50 CST

 
 
 
 
 
 
Visit Our Main Website