Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 282.4 -1.0 07:15
Soy Meal (E) Oct 25 285.6 -1.2 07:14
Soy Meal (E) Dec 25 293.6 -0.9 07:15
Soy Meal (E) Jan 26 297.3 -1.1 07:14
Soy Meal (E) Mar 26 303.6 -1.0 07:14
Soy Meal (E) May 26 308.9 -0.9 07:13
Soy Meal (E) Jul 26 313.7 -0.9 07:00
Soy Meal (E) Aug 26 315.0 -1.3 03:12
Soy Meal (E) Sep 26 315.5 -1.5 06:36
Soy Meal (E) Oct 26 316.0s unch 08/15/25
Soy Meal (E) Dec 26 317.7 -0.9 06:19
Soy Meal (E) Jan 27 319.9s -0.1 08/15/25
Soy Meal (E) Mar 27 321.0 -0.5 02:44
Soy Meal (E) May 27 324.0 -0.6 05:09
Soy Meal (E) Jul 27 327.5 -0.2 02:47
Soy Meal (E) Aug 27 328.1s +0.4 08/15/25
Soy Meal (E) Sep 27 327.8s +0.6 08/15/25
Soy Meal (E) Oct 27 325.8s +0.7 08/15/25
Soy Meal (E) Dec 27 327.7s +0.9 08/15/25
Soy Meal (E) Jul 28 335.7s +0.9 08/15/25
Soy Meal (E) Oct 28 335.7s +0.9 08/15/25
Soy Meal (E) Dec 28 338.6s +0.9 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:25:22 CST

 
 
 
 
 
 
Visit Our Main Website