Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 67.51 -1.37 02:39
Soy Oil (E) Jul 26 67.57 -1.31 02:39
Soy Oil (E) Aug 26 66.82 -1.20 02:36
Soy Oil (E) Sep 26 65.94 -1.13 02:36
Soy Oil (E) Oct 26 64.89 -1.12 02:38
Soy Oil (E) Dec 26 64.21 -1.09 02:39
Soy Oil (E) Jan 27 63.75 -0.97 02:17
Soy Oil (E) Mar 27 63.01 -0.86 02:09
Soy Oil (E) May 27 62.44 -0.63 02:09
Soy Oil (E) Jul 27 61.80 -0.49 02:09
Soy Oil (E) Aug 27 61.00 -0.27 02:09
Soy Oil (E) Sep 27 60.00 -0.20 02:09
Soy Oil (E) Oct 27 59.00 -0.16 02:09
Soy Oil (E) Dec 27 58.60 -0.12 02:09
Soy Oil (E) Jan 28 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 57.81s unch 03/31/26
Soy Oil (E) May 28 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 57.28s +0.16 03/31/26
Soy Oil (E) Dec 28 57.25s +0.16 03/31/26
Soy Oil (E) Jul 29 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 56.45s +0.16 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:50 CST

 
 
 
 
 
 
Visit Our Main Website