Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.07s -0.86 01/01/26
Soy Oil (E) Mar 26 48.56s -0.88 01/01/26
Soy Oil (E) May 26 49.09s -0.85 01/01/26
Soy Oil (E) Jul 26 49.46s -0.82 01/01/26
Soy Oil (E) Aug 26 49.37s -0.78 01/01/26
Soy Oil (E) Sep 26 49.24s -0.77 01/01/26
Soy Oil (E) Oct 26 49.01s -0.78 01/01/26
Soy Oil (E) Dec 26 49.06s -0.77 01/01/26
Soy Oil (E) Jan 27 49.09s -0.79 01/01/26
Soy Oil (E) Mar 27 49.15s -0.79 01/01/26
Soy Oil (E) May 27 49.26s -0.78 12/31/25
Soy Oil (E) Jul 27 49.34s -0.79 12/31/25
Soy Oil (E) Aug 27 49.06s -0.79 12/31/25
Soy Oil (E) Sep 27 48.76s -0.78 12/31/25
Soy Oil (E) Oct 27 48.48s -0.77 12/31/25
Soy Oil (E) Dec 27 48.67s -0.77 12/31/25
Soy Oil (E) Jan 28 48.68s -0.77 12/31/25
Soy Oil (E) Mar 28 48.65s -0.77 12/31/25
Soy Oil (E) May 28 48.63s -0.77 12/31/25
Soy Oil (E) Jul 28 48.56s -0.77 12/31/25
Soy Oil (E) Aug 28 48.25s -0.77 12/31/25
Soy Oil (E) Sep 28 47.91s -0.77 12/31/25
Soy Oil (E) Oct 28 48.21s -0.77 12/31/25
Soy Oil (E) Dec 28 47.74s -0.77 12/31/25
Soy Oil (E) Jul 29 47.63s -0.77 12/31/25
Soy Oil (E) Oct 29 47.62s -0.77 12/31/25
Soy Oil (E) Dec 29 46.94s -0.77 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:21 CST

 
 
 
 
 
 
Visit Our Main Website