Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 52.85 -0.33 07:14
Soy Oil (E) Oct 25 52.78 -0.34 07:14
Soy Oil (E) Dec 25 52.92 -0.31 07:14
Soy Oil (E) Jan 26 53.11 -0.31 07:12
Soy Oil (E) Mar 26 53.18 -0.28 07:10
Soy Oil (E) May 26 53.06 -0.25 07:11
Soy Oil (E) Jul 26 52.74 -0.19 06:35
Soy Oil (E) Aug 26 52.09 -0.18 06:10
Soy Oil (E) Sep 26 51.59 -0.05 08:58
Soy Oil (E) Oct 26 50.87 -0.18 08:28
Soy Oil (E) Dec 26 50.43 -0.43 02:21
Soy Oil (E) Jan 27 50.75s +0.87 08/15/25
Soy Oil (E) Mar 27 50.57s +0.87 08/15/25
Soy Oil (E) May 27 50.40s +0.85 08/15/25
Soy Oil (E) Jul 27 50.17s +0.81 08/15/25
Soy Oil (E) Aug 27 49.82s +0.79 08/15/25
Soy Oil (E) Sep 27 49.37s +0.79 08/15/25
Soy Oil (E) Oct 27 49.10s +0.79 08/15/25
Soy Oil (E) Dec 27 48.99s +0.81 08/15/25
Soy Oil (E) Jul 28 48.88s +0.81 08/15/25
Soy Oil (E) Oct 28 48.87s +0.81 08/15/25
Soy Oil (E) Dec 28 48.26s +0.82 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:25:21 CST

 
 
 
 
 
 
Visit Our Main Website