Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 318.6 +2.2 02:42
Soy Meal Jul 26 316.2 +1.9 02:42
Soy Meal Aug 26 314.4 +2.2 02:42
Soy Meal Sep 26 310.0s +1.2 03/31/26
Soy Meal Oct 26 308.3s +1.8 03/31/26
Soy Meal Dec 26 311.5s +2.4 03/31/26
Soy Meal Jan 27 311.5s +2.5 03/31/26
Soy Meal Mar 27 309.5s +2.2 03/31/26
Soy Meal May 27 308.7s +1.9 03/31/26
Soy Meal Jul 27 310.3s +1.7 03/31/26
Soy Meal Aug 27 309.2s +1.4 03/31/26
Soy Meal Sep 27 307.3s +1.3 03/31/26
Soy Meal Oct 27 304.8s +1.5 03/31/26
Soy Meal Dec 27 307.3s +1.3 03/31/26
Soy Meal Jan 28 307.7s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:54:04 CST

 
 
 
 
 
 
Visit Our Main Website