Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 514-6s -7-2 01/01/26
KC Wheat (E) May 26 528-0s -7-0 01/01/26
KC Wheat (E) Jul 26 542-0s -6-4 01/01/26
KC Wheat (E) Sep 26 557-2s -6-2 01/01/26
KC Wheat (E) Dec 26 576-6s -6-4 01/01/26
KC Wheat (E) Mar 27 593-2s -6-0 01/01/26
KC Wheat (E) May 27 601-6s -6-0 12/31/25
KC Wheat (E) Jul 27 603-4s -5-6 12/31/25
KC Wheat (E) Sep 27 611-6s -5-4 12/31/25
KC Wheat (E) Dec 27 628-0s -5-4 12/31/25
KC Wheat (E) Mar 28 638-0s -5-4 12/31/25
KC Wheat (E) May 28 634-6s -5-4 12/31/25
KC Wheat (E) Jul 28 622-4s -5-4 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:00:54 CST

 
 
 
 
 
 
Visit Our Main Website