Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 503-4 -3-4 07:12
KC Wheat (E) Dec 25 525-0 -3-4 07:13
KC Wheat (E) Mar 26 543-4 -3-2 07:11
KC Wheat (E) May 26 556-2 -3-2 07:11
KC Wheat (E) Jul 26 566-6 -3-4 07:11
KC Wheat (E) Sep 26 584-4s +3-4 08/15/25
KC Wheat (E) Dec 26 599-4 -3-4 06:06
KC Wheat (E) Mar 27 616-6s +3-2 08/15/25
KC Wheat (E) May 27 613-4s +3-2 08/15/25
KC Wheat (E) Jul 27 598-4s +3-2 08/15/25
KC Wheat (E) Sep 27 612-2s +3-2 08/15/25
KC Wheat (E) Dec 27 630-0s +3-2 08/15/25
KC Wheat (E) Mar 28 642-4s +3-2 08/15/25
KC Wheat (E) May 28 639-2s +3-2 08/15/25
KC Wheat (E) Jul 28 624-2s +3-2 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:23:16 CST

 
 
 
 
 
 
Visit Our Main Website