Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 623-2 -12-2 02:39
KC Wheat (E) Jul 26 637-0 -11-6 02:37
KC Wheat (E) Sep 26 650-2 -11-4 02:37
KC Wheat (E) Dec 26 666-2 -11-6 02:36
KC Wheat (E) Mar 27 677-2 -12-0 02:30
KC Wheat (E) May 27 692-6s +4-6 03/31/26
KC Wheat (E) Jul 27 677-2 -4-4 02:09
KC Wheat (E) Sep 27 683-2s +3-0 03/31/26
KC Wheat (E) Dec 27 689-6s +0-2 03/31/26
KC Wheat (E) Mar 28 694-2s -1-0 03/31/26
KC Wheat (E) May 28 694-4s -1-0 03/31/26
KC Wheat (E) Jul 28 674-4s -1-0 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:56 CST

 
 
 
 
 
 
Visit Our Main Website