Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 52.84 -0.34 07:10
Soy Oil Oct 25 52.82 -0.30 06:10
Soy Oil Dec 25 52.96 -0.27 06:11
Soy Oil Jan 26 53.42s +1.08 08/15/25
Soy Oil Mar 26 53.46s +1.05 08/15/25
Soy Oil May 26 53.31s +1.04 08/15/25
Soy Oil Jul 26 52.93s +1.02 08/15/25
Soy Oil Aug 26 52.27s +0.96 08/15/25
Soy Oil Sep 26 51.64s +0.91 08/15/25
Soy Oil Oct 26 51.05s +0.87 08/15/25
Soy Oil Dec 26 50.86s +0.86 08/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:26:38 CST

 
 
 
 
 
 
Visit Our Main Website