Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.44s +0.02 10/02/25
Soy Oil Jan 26 50.82s +0.05 10/02/25
Soy Oil Mar 26 51.20s +0.04 10/02/25
Soy Oil May 26 51.38s +0.04 10/02/25
Soy Oil Jul 26 51.34s +0.03 10/02/25
Soy Oil Aug 26 50.98s +0.05 10/02/25
Soy Oil Sep 26 50.64s +0.08 10/02/25
Soy Oil Oct 26 50.26s +0.07 10/02/25
Soy Oil Dec 26 50.14s +0.05 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:53 CST

 
 
 
 
 
 
Visit Our Main Website