Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 453-4 -4-2 02:41
Corn (E) Jul 26 464-2 -4-0 02:40
Wheat (E) May 26 606-4 -9-6 02:41
Wheat (E) Jul 26 617-2 -9-2 02:41
KC Wheat (E) May 26 623-2 -12-2 02:41
KC Wheat (E) Jul 26 636-6 -12-0 02:41
MG Wheat May 26 6.5575 -0.0275 02:01
MG Wheat Jul 26 6.6725 -0.0550 02:03
Soybeans (E) May 26 1165-2 -5-6 02:41
Soybeans (E) Jul 26 1180-2 -5-6 02:40
Soy Meal (E) May 26 318.9 +2.5 02:40
Soy Meal (E) Jul 26 316.9 +2.6 02:40
Soy Oil (E) May 26 67.54 -1.34 02:41
Soy Oil (E) Jul 26 67.58 -1.30 02:40
Oats (E) May 26 349-0 -5-2 02:31
Oats (E) Jul 26 352-6 -5-4 02:08
Rice (E) May 26 11.340 -0.035 03/31/26
Rice (E) Jul 26 11.755 -0.005 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:51:11 CST

 
 
 
 
 
 
Visit Our Main Website