Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 421-6s +5-2 10/02/25
Corn (E) Mar 26 438-0s +5-2 10/02/25
Wheat (E) Dec 25 514-6s +5-4 10/02/25
Wheat (E) Mar 26 532-4s +5-0 10/02/25
KC Wheat (E) Dec 25 499-0s +3-4 10/02/25
KC Wheat (E) Mar 26 520-0s +3-2 10/02/25
MG Wheat Dec 25 5.6050s +0.0350 10/02/25
MG Wheat Mar 26 5.8025s +0.0300 10/02/25
Soybeans (E) Nov 25 1023-6s +10-6 10/02/25
Soybeans (E) Jan 26 1041-6s +10-6 10/02/25
Soy Meal (E) Oct 25 271.3s +6.6 10/02/25
Soy Meal (E) Dec 25 279.3s +5.7 10/02/25
Soy Oil (E) Oct 25 49.82s +0.07 10/02/25
Soy Oil (E) Dec 25 50.44s +0.02 10/02/25
Oats (E) Dec 25 299-6s -4-0 10/02/25
Oats (E) Mar 26 321-2s -2-0 10/02/25
Rice (E) Nov 25 11.010s -0.065 10/02/25
Rice (E) Jan 26 11.260s -0.095 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:39:39 CST

 
 
 
 
 
 
Visit Our Main Website