Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-2s -0-2 01/01/26
Corn (E) May 26 448-2s -0-2 01/01/26
Wheat (E) Mar 26 507-0s -3-6 01/01/26
Wheat (E) May 26 518-4s -3-4 01/01/26
KC Wheat (E) Mar 26 514-6s -7-2 01/01/26
KC Wheat (E) May 26 528-0s -7-0 01/01/26
MG Wheat Mar 26 5.7400s -0.0450 12/31/25
MG Wheat May 26 5.8450s -0.0450 12/31/25
Soybeans (E) Jan 26 1030-4s -15-6 01/01/26
Soybeans (E) Mar 26 1047-4s -14-6 01/01/26
Soy Meal (E) Jan 26 294.5s -2.2 01/01/26
Soy Meal (E) Mar 26 299.4s -2.9 01/01/26
Soy Oil (E) Jan 26 48.07s -0.86 01/01/26
Soy Oil (E) Mar 26 48.56s -0.88 01/01/26
Oats (E) Mar 26 302-4s -2-2 01/01/26
Oats (E) May 26 310-0s -2-4 01/01/26
Rice (E) Jan 26 9.595s +0.115 01/01/26
Rice (E) Mar 26 9.925s +0.095 01/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:02:49 CST

 
 
 
 
 
 
Visit Our Main Website