Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 454-0 -3-6 04:14
Corn (E) Jul 26 464-6 -3-4 04:14
Wheat (E) May 26 605-2 -11-0 04:14
Wheat (E) Jul 26 616-0 -10-4 04:14
KC Wheat (E) May 26 622-0 -13-4 04:14
KC Wheat (E) Jul 26 635-4 -13-2 04:14
MG Wheat May 26 6.5225 -0.0625 03:41
MG Wheat Jul 26 6.6725 -0.0550 02:57
Soybeans (E) May 26 1165-0 -6-0 04:13
Soybeans (E) Jul 26 1180-2 -5-6 04:13
Soy Meal (E) May 26 317.8 +1.4 04:14
Soy Meal (E) Jul 26 315.8 +1.5 04:13
Soy Oil (E) May 26 67.82 -1.06 04:14
Soy Oil (E) Jul 26 67.92 -0.96 04:13
Oats (E) May 26 350-4 -3-6 03:14
Oats (E) Jul 26 354-0 -4-2 03:14
Rice (E) May 26 11.340 -0.035 03/31/26
Rice (E) Jul 26 11.755 -0.005 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:24:36 CST

 
 
 
 
 
 
Visit Our Main Website