Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.795s +0.203 05/09/25
Natural Gas Jul 4.096s +0.163 05/09/25
Natural Gas Aug 4.167s +0.149 05/09/25
Natural Gas Sep 4.134s +0.137 05/09/25
Natural Gas Oct 4.196s +0.133 05/09/25
Natural Gas Nov 4.480s +0.116 05/09/25
Natural Gas Dec 4.946s +0.094 05/09/25
Natural Gas Jan 5.221s +0.082 05/09/25
Natural Gas Feb 4.891s +0.079 05/09/25
Natural Gas Mar 4.340s +0.078 05/09/25
Natural Gas Apr 3.962s +0.065 05/09/25
Natural Gas May 3.948s +0.059 05/09/25
Natural Gas Jun 4.097s +0.052 05/09/25
Natural Gas Jul 4.263s +0.044 05/09/25
Natural Gas Aug 4.297s +0.044 05/09/25
Natural Gas Sep 4.251s +0.044 05/09/25
Natural Gas Oct 4.294s +0.046 05/09/25
Natural Gas Nov 4.462s +0.049 05/09/25
Natural Gas Dec 4.819s +0.049 05/09/25
Natural Gas Jan 5.067s +0.052 05/09/25
Natural Gas Feb 4.618s +0.051 05/09/25
Natural Gas Mar 3.928s +0.045 05/09/25
Natural Gas Apr 3.429s +0.024 05/09/25
Natural Gas May 3.400s +0.019 05/09/25
Natural Gas Jun 3.539s +0.016 05/09/25
Natural Gas Jul 3.706s +0.014 05/09/25
Natural Gas Aug 3.747s +0.013 05/09/25
Natural Gas Sep 3.708s +0.013 05/09/25
Natural Gas Oct 3.756s +0.010 05/09/25
Natural Gas Nov 3.942s +0.011 05/09/25
Natural Gas Dec 4.358s +0.016 05/09/25
Natural Gas Jan 4.635s +0.025 05/09/25
Natural Gas Feb 4.340s +0.025 05/09/25
Natural Gas Mar 3.674s +0.026 05/09/25
Natural Gas Apr 3.236s +0.026 05/09/25
Natural Gas May 3.205s +0.027 05/09/25
Natural Gas Jun 3.337s +0.025 05/09/25
Natural Gas Jul 3.488s +0.025 05/09/25
Natural Gas Aug 3.560s +0.025 05/09/25
Natural Gas Sep 3.559s +0.029 05/09/25
Natural Gas Oct 3.632s +0.028 05/09/25
Natural Gas Nov 3.818s +0.030 05/09/25
Natural Gas Dec 4.253s +0.031 05/09/25
Natural Gas Jan 4.483s +0.031 05/09/25
Natural Gas Feb 4.197s +0.032 05/09/25
Natural Gas Mar 3.506s +0.033 05/09/25
Natural Gas Apr 3.072s +0.034 05/09/25
Natural Gas May 3.071s +0.034 05/09/25
Natural Gas Jun 3.269s +0.035 05/09/25
Natural Gas Jul 3.445s +0.035 05/09/25
Natural Gas Aug 3.518s +0.036 05/09/25
Natural Gas Sep 3.494s +0.037 05/09/25
Natural Gas Oct 3.571s +0.037 05/09/25
Natural Gas Nov 3.766s +0.045 05/09/25
Natural Gas Dec 4.201s +0.045 05/09/25
Natural Gas Jan 4.460s +0.059 05/09/25
Natural Gas Feb 4.165s +0.045 05/09/25
Natural Gas Mar 3.480s +0.035 05/09/25
Natural Gas Apr 2.961s +0.034 05/09/25
Natural Gas May 2.966s +0.019 05/09/25
Natural Gas Jun 3.097s +0.018 05/09/25
Natural Gas Jul 3.239s +0.017 05/09/25
Natural Gas Aug 3.293s +0.016 05/09/25
Natural Gas Sep 3.270s +0.015 05/09/25
Natural Gas Oct 3.327s +0.014 05/09/25
Natural Gas Nov 3.560s +0.013 05/09/25
Natural Gas Dec 3.989s +0.012 05/09/25
Natural Gas Jan 4.235s +0.011 05/09/25
Natural Gas Feb 3.946s +0.010 05/09/25
Natural Gas Mar 3.270s +0.009 05/09/25
Natural Gas Apr 2.809s +0.008 05/09/25
Natural Gas May 2.832s +0.007 05/09/25
Natural Gas Jun 2.985s +0.006 05/09/25
Natural Gas Jul 3.149s +0.005 05/09/25
Natural Gas Aug 3.185s +0.004 05/09/25
Natural Gas Sep 3.158s +0.003 05/09/25
Natural Gas Oct 3.231s +0.002 05/09/25
Natural Gas Nov 3.464s +0.001 05/09/25
Natural Gas Dec 3.885s unch 05/09/25
Natural Gas Jan 4.138s -0.001 05/09/25
Natural Gas Feb 3.848s -0.026 05/09/25
Natural Gas Mar 3.202s -0.026 05/09/25
Natural Gas Apr 2.752s -0.026 05/09/25
Natural Gas May 2.772s -0.026 05/09/25
Natural Gas Jun 2.922s -0.026 05/09/25
Natural Gas Jul 3.082s -0.026 05/09/25
Natural Gas Aug 3.114s -0.026 05/09/25
Natural Gas Sep 3.089s -0.026 05/09/25
Natural Gas Oct 3.164s -0.026 05/09/25
Natural Gas Nov 3.394s -0.026 05/09/25
Natural Gas Dec 3.824s -0.026 05/09/25
Natural Gas Jan 4.074s -0.026 05/09/25
Natural Gas Feb 3.809s -0.026 05/09/25
Natural Gas Mar 3.189s -0.026 05/09/25
Natural Gas Apr 2.739s -0.026 05/09/25
Natural Gas May 2.769s -0.026 05/09/25
Natural Gas Jun 2.911s -0.026 05/09/25
Natural Gas Jul 3.076s -0.026 05/09/25
Natural Gas Aug 3.116s -0.026 05/09/25
Natural Gas Sep 3.091s -0.026 05/09/25
Natural Gas Oct 3.137s -0.026 05/09/25
Natural Gas Nov 3.397s -0.026 05/09/25
Natural Gas Dec 3.797s -0.026 05/09/25
Natural Gas Jan 4.052s -0.026 05/09/25
Natural Gas Feb 3.852s -0.026 05/09/25
Natural Gas Mar 3.277s -0.026 05/09/25
Natural Gas Apr 2.877s -0.026 05/09/25
Natural Gas May 2.907s -0.026 05/09/25
Natural Gas Jun 3.037s -0.026 05/09/25
Natural Gas Jul 3.182s -0.026 05/09/25
Natural Gas Aug 3.222s -0.026 05/09/25
Natural Gas Sep 3.237s -0.026 05/09/25
Natural Gas Oct 3.283s -0.026 05/09/25
Natural Gas Nov 3.523s -0.026 05/09/25
Natural Gas Dec 3.923s -0.026 05/09/25
Natural Gas Jan 4.143s -0.026 05/09/25
Natural Gas Feb 3.943s -0.026 05/09/25
Natural Gas Mar 3.553s -0.026 05/09/25
Natural Gas Apr 3.223s -0.026 05/09/25
Natural Gas May 3.201s -0.026 05/09/25
Natural Gas Jun 3.236s -0.026 05/09/25
Natural Gas Jul 3.276s -0.026 05/09/25
Natural Gas Aug 3.316s -0.026 05/09/25
Natural Gas Sep 3.331s -0.026 05/09/25
Natural Gas Oct 3.377s -0.026 05/09/25
Natural Gas Nov 3.577s -0.026 05/09/25
Natural Gas Dec 3.877s -0.026 05/09/25
Natural Gas Jan 4.147s -0.026 05/09/25
Natural Gas Feb 3.977s -0.026 05/09/25
Natural Gas Mar 3.707s -0.026 05/09/25
Natural Gas Apr 3.377s -0.026 05/09/25
Natural Gas May 3.355s -0.026 05/09/25
Natural Gas Jun 3.390s -0.026 05/09/25
Natural Gas Jul 3.430s -0.026 05/09/25
Natural Gas Aug 3.470s -0.026 05/09/25
Natural Gas Sep 3.485s -0.026 05/09/25
Natural Gas Oct 3.531s -0.026 05/09/25
Natural Gas Nov 3.603s -0.026 05/09/25
Natural Gas Dec 3.758s -0.026 05/09/25
Natural Gas Jan 3.983s -0.026 05/09/25
Natural Gas Feb 3.833s -0.026 05/09/25
Natural Gas Mar 3.633s -0.026 05/09/25
Natural Gas Apr 3.303s -0.026 05/09/25
Natural Gas May 3.281s -0.026 05/09/25
Natural Gas Jun 3.316s -0.026 05/09/25
Natural Gas Jul 3.356s -0.026 05/09/25
Natural Gas Aug 3.396s -0.026 05/09/25
Natural Gas Sep 3.411s -0.026 05/09/25
Natural Gas Oct 3.457s -0.026 05/09/25
Natural Gas Nov 3.529s -0.026 05/09/25
Natural Gas Dec 3.684s -0.026 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:00 CST

 
 
 
 
 
 
Visit Our Main Website