Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Oct 17.37s -0.16 10/02/25
Class III Milk Nov 17.30s -0.10 10/02/25
Class IV Milk Oct 14.76s unch 10/02/25
Class IV Milk Nov 15.22s +0.02 10/02/25
Dry Whey Oct 60.5750s -1.2500 10/02/25
Dry Whey Nov 60.0000s -1.5000 10/02/25
Cheese Cash-Settled Oct 1.7790s -0.0030 10/02/25
Cheese Cash-Settled Nov 1.7630s -0.0060 10/02/25
Butter Cash-Settled Oct 181.0000s -0.2250 10/02/25
Butter Cash-Settled Nov 192.0000s +3.7500 10/02/25
Nonfat Dry Milk Oct 116.9500s -0.2500 10/02/25
Nonfat Dry Milk Nov 118.5000s +0.5000 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:42:36 CST

 
 
 
 
 
 
Visit Our Main Website