Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.41 +0.06 12:43
Class III Milk May 17.82 +0.10 11:59
Class IV Milk Apr 20.60s -0.27 03/31/26
Class IV Milk May 20.58s -0.22 03/31/26
Dry Whey Apr 68.2750 unch 03/31/26
Dry Whey May 70.0000s -0.5000 03/31/26
Cheese Cash-Settled Apr 1.6710s +0.0080 03/31/26
Cheese Cash-Settled May 1.7010 +0.0070 03/31/26
Butter Cash-Settled Apr 185.7500 +0.7500 03/31/26
Butter Cash-Settled May 185.7500 +2.2500 03/31/26
Nonfat Dry Milk Apr 178.3000 -0.7000 03/31/26
Nonfat Dry Milk May 178.9750s -0.3000 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:57:03 CST

 
 
 
 
 
 
Visit Our Main Website