Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jun 25 0.64515 -0.00030 05/19/25
Australian (E) Jul 25 0.64615 +0.00045 05/19/25
Australian (E) Aug 25 0.64600s +0.00470 05/19/25
Australian (E) Sep 25 0.64590 -0.00040 05/19/25
Australian (E) Oct 25 0.64655s unch 05/19/25
Australian (E) Dec 25 0.64720s +0.00475 05/19/25
Australian (E) Mar 26 0.64790s +0.00485 05/19/25
Australian (E) Jun 26 0.64820s +0.00485 05/19/25
Australian (E) Sep 26 0.64820s +0.00490 05/19/25
Australian (E) Dec 26 0.64820s +0.00495 05/19/25
Australian (E) Mar 27 0.64825s +0.00500 05/19/25
Australian (E) Jun 27 0.64815s +0.00510 05/19/25
Australian (E) Sep 27 0.64770s +0.00510 05/19/25
Australian (E) Dec 27 0.64730s +0.00520 05/19/25
Australian (E) Mar 28 0.64690s +0.00525 05/19/25
Australian (E) Jun 28 0.64645s +0.00530 05/19/25
Australian (E) Sep 28 0.64605s +0.00540 05/19/25
Australian (E) Dec 28 0.64560s +0.00545 05/19/25
Australian (E) Mar 29 0.64520s +0.00550 05/19/25
Australian (E) Jun 29 0.64480s +0.00555 05/19/25
Australian (E) Sep 29 0.64440s +0.00565 05/19/25
Australian (E) Dec 29 0.64395s +0.00570 05/19/25
Australian (E) Mar 30 0.64355s +0.00575 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:14:54 CST

 
 
 
 
 
 
Visit Our Main Website