Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jun 25 0.64255 +0.00085 05/20/25
Australian (E) Jul 25 0.64275 +0.00080 05/20/25
British (E) Jun 25 1.3399 +0.0018 05/20/25
British (E) Jul 25 1.3383s +0.0023 05/20/25
Canadian (E) May 25 0.71790s +0.00145 05/20/25
Canadian (E) Jun 25 0.72000 +0.00110 05/20/25
Euro FX (E) Jun 25 1.13065 +0.00150 05/20/25
Euro FX (E) Jul 25 1.13280 +0.00155 05/20/25
Swiss (E) Jun 25 1.21385 +0.00490 05/20/25
Swiss (E) Sep 25 1.22700 +0.00415 05/20/25
Jap Yen (E) Jun 25 0.0069525 +0.0000140 05/20/25
Jap Yen (E) Jul 25 0.0069670 +0.0000060 05/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:18:35 CST

 
 
 
 
 
 
Visit Our Main Website